Fish Species
The Fraser Valley offers a large variety of fish species. We have specialized on 5 pacific Salmon, Steelhead, 3 species of Trout as well as Char.► Salmon
► Steelhead, Trout & Char
Fishing Seasons
| Species | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov | Dec. |
| Chinook | ♦ | ♦ | ♦ | ♦ | ♦ | |||||||
| Sockeye | ♦ | ♦ | ♦ | |||||||||
| Coho | ♦ | ♦ | ♦ | |||||||||
| Chum | ♦ | ♦ | ♦ | |||||||||
| Pink * | ♦ | ♦ | ♦ | |||||||||
| Sturgeon | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Steelhead | ♦ | ♦ | ♦ | ♦ | Ø | ♦ | ♦ | ♦ | ||||
| Char | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Trout | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| Fly Fishing | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ | ♦ |
| ► View Fraser River Fishing Reports | ||||||||||||
| * = Odd Years Only (2007, 2009, 2011,...) | ||||||||||||
| Ø = Fly Fishing Only | ||||||||||||
